| Author | Ygoadmin |
| Creation | 1793976280 |
| Dev Source | https://github.com/tsoj/yugioh_AI |
| Dev Sha | f18d1985fc940c39b71662171cad8b5b673888fd |
| Dev Branch | tt-beta-probe |
| Dev Bench | 183991 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | NPS=2000 |
| Base Source | https://github.com/tsoj/yugioh_AI |
| Base Sha | f0888e44e8251f784ee07265cdaa6faa883bf8eb |
| Base Branch | main |
| Base Bench | 186381 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | NPS=2000 |
| Opening Book | era_sprt.jsonl |
| Upload Records | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 20000 NPS |
tt-beta-probe vs main
Elo | 8.43 +- 12.68 (95%)
SPRT | NPS=2000 Threads=1 Hash=1MB
LLR | 0.57 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1442 W: 738 L: 703 D: 1
Penta | [81, 0, 541, 1, 98]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|