| Author | Ygoadmin |
| Creation | 1793939565 |
| Dev Source | https://github.com/tsoj/yugioh_AI |
| Dev Sha | 18203918c3917560139d05305f95ae66d607d1ae |
| Dev Branch | root-card-width8 |
| Dev Bench | 185930 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | NPS=2000 |
| Base Source | https://github.com/tsoj/yugioh_AI |
| Base Sha | 561d0cdb0752838919dac36f7a42989c874a5a0f |
| Base Branch | main |
| Base Bench | 186381 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | NPS=2000 |
| Opening Book | era_sprt.jsonl |
| Upload Records | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 20000 NPS |
root-card-width8 vs main
Elo | 3.08 +- 7.40 (95%)
SPRT | NPS=2000 Threads=1 Hash=1MB
LLR | 0.33 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3840 W: 1937 L: 1903 D: 0
Penta | [209, 0, 1485, 0, 226]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|