| Author | Ygoadmin |
| Creation | 1793937283 |
| Dev Source | https://github.com/tsoj/yugioh_AI |
| Dev Sha | 01f3f78462ceed783a3f929ea185c40be25cddc5 |
| Dev Branch | lmr-min3 |
| Dev Bench | 196457 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | NPS=2000 |
| Base Source | https://github.com/tsoj/yugioh_AI |
| Base Sha | 058ee09381d7882ffd1bb2c7a985cf316cf1a0ae |
| Base Branch | main |
| Base Bench | 186381 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | NPS=2000 |
| Opening Book | era_sprt.jsonl |
| Upload Records | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 20000 NPS |
lmr-min3 vs main
Elo | 7.75 +- 11.57 (95%)
SPRT | NPS=2000 Threads=1 Hash=1MB
LLR | 0.63 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1884 W: 962 L: 920 D: 2
Penta | [117, 0, 687, 0, 138]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|