| Author | Ygoadmin |
| Creation | 1793937281 |
| Dev Source | https://github.com/tsoj/yugioh_AI |
| Dev Sha | c559394f8e0473b09f7221dca8d2d500b2b29a4c |
| Dev Branch | card-width4 |
| Dev Bench | 188120 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | NPS=2000 |
| Base Source | https://github.com/tsoj/yugioh_AI |
| Base Sha | 058ee09381d7882ffd1bb2c7a985cf316cf1a0ae |
| Base Branch | main |
| Base Bench | 186381 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | NPS=2000 |
| Opening Book | era_sprt.jsonl |
| Upload Records | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 20000 NPS |
card-width4 vs main
Elo | -1.60 +- 4.49 (95%)
SPRT | NPS=2000 Threads=1 Hash=1MB
LLR | -2.27 (-2.94, 2.94) [0.00, 5.00]
Games | N: 11520 W: 5731 L: 5784 D: 5
Penta | [733, 3, 4315, 2, 707]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|