| Author | Ygoadmin |
| Creation | 1793937279 |
| Dev Source | https://github.com/tsoj/yugioh_AI |
| Dev Sha | 465cefbabcae079e7d8f175e53fef9120afe402f |
| Dev Branch | tt-pv-nocut |
| Dev Bench | 183802 |
| Dev Network | |
| Dev Options | Threads=1 Hash=1 |
| Dev Time | NPS=2000 |
| Base Source | https://github.com/tsoj/yugioh_AI |
| Base Sha | 058ee09381d7882ffd1bb2c7a985cf316cf1a0ae |
| Base Branch | main |
| Base Bench | 186381 |
| Base Network | |
| Base Options | Threads=1 Hash=1 |
| Base Time | NPS=2000 |
| Opening Book | era_sprt.jsonl |
| Upload Records | COMPACT |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 20000 NPS |
tt-pv-nocut vs main
Elo | 1.81 +- 7.05 (95%)
SPRT | NPS=2000 Threads=1 Hash=1MB
LLR | 0.05 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3840 W: 1930 L: 1910 D: 0
Penta | [192, 0, 1526, 0, 202]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|